| Media, PA is your default location. (What is this?) |
|
| English | Metric |
| Actual Conditions for January 2006
(Reports from philadelphia ,
PA ) |
| Actuals | Normals | Records | Precipitation Amounts | Degree Days | ||||||||||
| Date | High | Low | Avg | High | Low | Avg | Dpt | High | Low | Precip | Snow | Snow On Ground |
Heating | Cooling |
| 1 | 45 | 31 | 38 | 40 | 27 | 34 | 4 | 64 / 2005 | 4 / 1881 | 0.00 | 0.00 | 0.00 | 27 | 0 |
| 2 | 45 | 28 | 36 | 40 | 27 | 33 | 3 | 67 / 1876 | 7 / 1968 | 0.92 | 0.00 | 0.00 | 28 | 0 |
| 3 | 45 | 36 | 40 | 40 | 27 | 33 | 7 | 63 / 2000 | -3 / 1879 | 0.45 | 0.00 | 0.00 | 24 | 0 |
| 4 | 43 | 35 | 39 | 40 | 27 | 33 | 6 | 68 / 1950 | 2 / 1918 | trace | 0.00 | 0.00 | 26 | 0 |
| 5 | 51 | 37 | 44 | 40 | 26 | 33 | 11 | 66 / 1997 | -2 / 1904 | trace | 0.00 | 0.00 | 21 | 0 |
| 6 | 43 | 32 | 37 | 40 | 26 | 33 | 4 | 71 / 1950 | 4 / 1896 | 0.00 | 0.00 | 0.00 | 27 | 0 |
| 7 | 36 | 22 | 29 | 39 | 26 | 33 | -4 | 65 / 1950 | 7 / 1988 | 0.00 | 0.00 | 0.00 | 36 | 0 |
| 8 | 46 | 34 | 40 | 39 | 26 | 33 | 7 | 69 / 1998 | 2 / 1970 | 0.00 | 0.00 | 0.00 | 25 | 0 |
| 9 | 60 | 37 | 48 | 39 | 26 | 32 | 16 | 69 / 1930 | 1 / 1970 | 0.00 | 0.00 | 0.00 | 16 | 0 |
| 10 | 50 | 36 | 43 | 39 | 26 | 32 | 11 | 63 / 1950 | -5 / 1875 | 0.00 | 0.00 | 0.00 | 22 | 0 |
| 11 | 53 | 34 | 43 | 39 | 26 | 32 | 11 | 66 / 1975 | 1 / 1982 | 0.37 | 0.00 | 0.00 | 21 | 0 |
| 12 | 58 | 39 | 48 | 39 | 26 | 32 | 16 | 72 / 1890 | 1 / 1981 | 0.00 | 0.00 | 0.00 | 16 | 0 |
| 13 | 59 | 35 | 47 | 39 | 25 | 32 | 15 | 70 / 1932 | 0 / 1981 | 0.00 | 0.00 | 0.00 | 18 | 0 |
| 14 | 60 | 32 | 46 | 39 | 25 | 32 | 14 | 73 / 1932 | 0 / 1914 | 0.53 | 0.20 | 0.00 | 19 | 0 |
| 15 | 34 | 25 | 29 | 39 | 25 | 32 | -3 | 71 / 1932 | 2 / 1964 | 0.02 | 0.20 | 0.04 | 35 | 0 |
| 16 | 32 | 20 | 26 | 39 | 25 | 32 | -6 | 61 / 1990 | 0 / 1977 | 0.00 | 0.00 | 0.00 | 39 | 0 |
| 17 | M | M | M | 39 | 25 | 32 | M | 63 / 1913 | -7 / 1982 | 0.00 | 0.00 | M | M | M |
| 18 | M | M | M | 38 | 25 | 32 | M | 64 / 1990 | -4 / 1982 | M | M | M | M | M |
| 19 | M | M | M | 38 | 25 | 32 | M | 65 / 1951 | -6 / 1994 | M | M | M | M | M |
| 20 | M | M | M | 38 | 25 | 32 | M | 65 / 1951 | -3 / 1984 | M | M | M | M | M |
| 21 | M | M | M | 38 | 25 | 32 | M | 62 / 1959 | -6 / 1985 | M | M | M | M | M |
| 22 | M | M | M | 38 | 25 | 32 | M | 70 / 1906 | -7 / 1984 | M | M | M | M | M |
| 23 | M | M | M | 38 | 25 | 32 | M | 71 / 1906 | -2 / 1936 | M | M | M | M | M |
| 24 | M | M | M | 39 | 25 | 32 | M | 69 / 1967 | 0 / 1882 | M | M | M | M | M |
| 25 | M | M | M | 39 | 25 | 32 | M | 66 / 1967 | -2 / 1963 | M | M | M | M | M |
| 26 | M | M | M | 39 | 25 | 32 | M | 74 / 1950 | 4 / 1961 | M | M | M | M | M |
| 27 | M | M | M | 39 | 25 | 32 | M | 69 / 1916 | 4 / 1927 | M | M | M | M | M |
| 28 | M | M | M | 39 | 25 | 32 | M | 67 / 1916 | 3 / 1961 | M | M | M | M | M |
| 29 | M | M | M | 39 | 25 | 32 | M | 72 / 2002 | -5 / 1963 | M | M | M | M | M |
| 30 | M | M | M | 39 | 25 | 32 | M | 70 / 1947 | 8 / 1948 | M | M | M | M | M |
| 31 | M | M | M | 39 | 25 | 32 | M | 65 / 1947 | 3 / 1948 | M | M | M | M | M |
Avg: Average (The formula is High Temperature + Low Temperature / 2)
Dpt: Departure (from Normal, the formula is Actual Average - Normal Average)
trace: trace amount of precipitation; less than 1/100th of an inch of liquid, less than 1/10th of an inch of snow
M: Missing information not supplied by the National Weather Service
* - When an asterisk appears next to a year, it indicates a record tie so the last year is shown |
| Legend: | ||||||||||||||||||
|
Monthly Totals for January 2006
|
|
||||||||||||||||||||||||||||||||
|
Now Playing on AccuWeather.com
|
Sponsored Offers
|
||||||||||