TEAM
|
AQUATICS | CURRENT EVENT | FORESTRY | SOILS | WILDLIFE | TOTAL | ||
Glen Mills Schools – Gold | 48 | 37.5 | 21 | 40 | 38 | 184.5 | ||
Glen Mills Schools – Black | 29 | 47 | 24 | 46 | 36 | 176 | ||
Haverford – Aware One | 93 | 68 | 78 | 72 | 64 | 375 | ||
Haverford – Aware Two | 75 | 75 | 41 | 47 | 40 | 278 | ||
Penncrest – Gold | 84 | 80 | 100 | 100 | 84 | 448 | ||
Penncrest – Red | 76 | 85.5 | 97 | 95 | 70 | 423.5 | ||
Sun Valley – Scarlet Tanagers | 30 | 43 | 35 | 29 | 28 | 165 | ||
Strath Haven – Friendly Woodcocks | 54 | 72 | 67 | 89 | 60 | 342 | ||
Strath Haven – White Suckers | 88 | 78 | 87 | 81 | 60 | 394 |
First Place – Penncrest Gold
Team Advisors – Mark Samilenko
Mandy Meltz
Team Members :
Katie Ferguson, Jennifer Walker, Barbara Munin
Nick Kandrak, and Alex Korzeniowski
Second Place – Penncrest Red
Team Advisor – Mark Samilenko, Mandy Meltz
Team Members :
Danielle Su, Amanda Prokop, Abby Dunn
Dan Masse, Andrew Trolio
Third Place – Strath Haven
Team Advisor – Katie Shepard
Team Members :
Sam Arnold, Maddy Wharton, Athan Blaine
David Gao, Kendra Sultzer
Combined Team Score Awards
First Place – Penncrest 871.5
Second Place – Strath Haven 736
Third Place – Haverford 653
Average Scores 2010
Soils – 66.5 Aquatics – 64.1 Wildlife – 53.3 Current Event – 65.1 Forestry – 61.1 Overall – 309.5